The Sunday night round-up
This is a regular feature which will run every Sunday night up until polling day, to include the last set of figures from each pollster, as well as the current seat spreads from the betting markets, and also international updates.
The pollsters
Last poll from each pollster | Con | Lab | LD | Oth | Lead |
---|---|---|---|---|---|
YouGov 25 Apr | 34 | 28 | 30 | 8 | Con 4 |
BPIX 24 Apr | 34 | 26 | 30 | 10 | Con 4 |
Ipsos-MORI 23 Apr | 36 | 30 | 23 | 11 | Con 6 |
ComRes 23 Apr | 34 | 28 | 29 | 9 | Con 5 |
ICM 23 Apr | 35 | 26 | 31 | 8 | Con 4 |
Harris 23 Apr | 34 | 26 | 29 | 11 | Con 5 |
TNS-BMRB 20 Apr | 34 | 29 | 30 | 7 | Con 4 |
Populus 20 Apr | 32 | 28 | 31 | 9 | Con 1 |
Angus Reid 20 Apr | 32 | 23 | 33 | 12 | LD 1 |
Opinium 19 Apr | 32 | 26 | 29 | 13 | Con 3 |
The seat markets
Seat spreads | CON | LAB | LD |
---|---|---|---|
Betfair | 307½-308 | 222½-226 | 82-88 |
Extrabet | 311-316 | 216-221 | 84-88 |
SportingIndex | 310-315 | 215-220 | 85-88 |
International
Austria Presidential provisional result:
Fischer 78.9
Rosenkranz 15.6
Gehring 5.4
Detailed results available here
Hungary results after 2nd round:
Fidesz 263
MSZP 59
Jobbik 47
LMP 16
Other 1
Detailed results available here
Double Carpet (Twitter:@electiongame)
The Election Game, covering over 30 countries, is at www.electiongame.co.uk
– the UK election game will be released shortly