Is EdM going to be ruthless with more of the old guard?
Smarkets Shadow Chancellor | Odds | Potential Win |
---|---|---|
Ed Balls | 55.00% | £10 wins £18 |
Yvette Cooper | 42.00% | £10 wins £23 |
Any other Labour MP | 28.00% | £10 wins £35 |
Andy Burnham | 20.00% | £10 wins £50 |
Alan Johnson | 9.00% | £10 wins £111 |
Liam Byrne | 5.00% | £10 wins £200 |
Smarkets Foreign Secretary | Odds | Potential Win |
---|---|---|
Andy Burnham | 30.00% | £10 wins £33 |
Any other Labour member | 26.67% | £10 wins £37 |
Yvette Cooper | 25.00% | £10 wins £40 |
Hilary Benn | 22.00% | £10 wins £45 |
Ed Balls | 20.00% | £10 wins £50 |
Alan Johnson | 10.00% | £10 wins £100 |
Sadiq Khan | 10.00% | £10 wins £100 |
Shaun Woodward | 5.00% | £10 wins £200 |
Smarkets Home Secretary | Odds | Potential Win |
---|---|---|
Andy Burnham | 39.00% | £10 wins £25 |
Sadiq Khan | 36.00% | £10 wins £27 |
Any other | 30.00% | £10 wins £33 |
Ed Balls | 28.57% | £10 wins £35 |
Douglas Alexander | 24.00% | £10 wins £41 |
Yvette Cooper | 18.00% | £10 wins £55 |
Alan Johnson | 15.00% | £10 wins £66 |
John Denham | 10.00% | £10 wins £100 |
Hilary Benn | 5.00% | £10 wins £200 |
Peter Hain | 5.00% | £10 wins £200 |
Shaun Woodward | 5.00% | £10 wins £200 |
Who’s going to get the top shadow jobs?
What a day and with so much now being resolved we can focus on who is going to get the top jobs in Ed Miliband’s team following the shadow cabinet elections.
What’s voted upon is who should be in the shadow cabinet NOT which portfolio they should hold. That is decided by the leader.
And for me the most striking story of the day has been EdM’s sacking of veteran MP and uber-loyal Brownite, Nick Brown as chief whip.
What this says is that now he’s been elected he’s very much his own man and my sense is that those of his generation, those in their late 30s and early 40s, might do well. I’m betting that Ed Balls won’t be shadow chancellor.
Smarkets have a good range of markets and the betting exchange seems to be attracting more business and, with it, more liquidity.