Labour hit a 2010 high with YouGov

Labour hit a 2010 high with YouGov

Poll Date CON LAB LD LEAD
YouGov/Sun 14/09/10 40 39 12 1
YouGov/Sun 13/09/10 41 38 12 3
YouGov/Sunday Times 10/09/10 42 38 14 4
YouGov/Sun 09/09/10 42 37 14 5
YouGov/Sun 08/09/10 43 38 12 5
YouGov/Sun 07/09/10 42 38 13 4
YouGov/Sun 06/09/10 42 37 13 5
YouGov/Sunday Times 03/09/10 42 37 12 5
YouGov/Sun 02/09/10 42 37 12 5
YouGov/Sun 01/09/10 43 37 12 6
YouGov/Sun 31/08/10 43 38 11 5
YouGov/Sunday Times 27/08/10 41 37 13 4
YouGov/Sun 26/08/10 42 37 12 5
YouGov/Sun 25/08/10 42 37 12 5
YouGov/Sun 24/08/10 41 38 13 3
YouGov/Sun 23/08/10 41 39 12 2
YouGov/Sunday Times 20/08/10 41 38 12 3
YouGov/Sun 19/08/10 41 37 14 4
YouGov/Sun 18/08/10 44 36 12 8
YouGov/Sun 17/08/10 42 37 14 5
YouGov/Sun 16/08/10 41 37 15 4
YouGov/Sunday Times 13/08/10 42 37 13 5
YouGov/Sun 12/08/10 42 37 14 5
YouGov/Sun 11/08/10 41 37 15 4

The online pollster has the leaderless party on 39 – just one point behind. They have equalled 39% before but then they were two points behind the blues.

Comments are closed.