Lib Dems drop to 18 percent with ComRes
Fieldwork | Pollster/publication | CON | LAB | LD |
---|---|---|---|---|
25-27 June | ComRes / The Independent | 40 | 31 | 18 |
24-25 June | ICM/Sunday Telegraph | 41 | 35 | 16 |
24-25 June | YouGov / Sunday Times | 43 | 36 | 16 |
22-23 June | YouGov / Sun | 42 | 34 | 17 |
20-21 June | YouGov / Sun | 41 | 33 | 18 |
18-20 June | ICM / The Guardian | 39 | 31 | 21 |
18-20 June | Ipsos MORI/Reuter | 39 | 31 | 19 |
17-18 June | YouGov / Sunday Times | 39 | 34 | 19 |
16-17 June | ComRes / Indy on Sunday | 36 | 30 | 23 |
10-11 June | YouGov / Sunday Times | 40 | 32 | 18 |
10-11 June | BPIX (YouGov) / Mail on Sunday | 39 | 32 | 19 |
1-9 June | Harris/Metro | 36 | 30 | 25 |
28-31 May | ComRes / The Independent | 37 | 33 | 21 |
21-23 May | ICM / The Guardian | 39 | 32 | 21 |
20-21 May | YouGov / Sunday Times | 39 | 32 | 21 |
13-14 May | YouGov / Sunday Times | 37 | 34 | 21 |
12-13 May | ICMÂ / Sunday Telegraph | 38 | 33 | 21 |
12-13 May | ComRes / Indy on Sunday | 38 | 34 | 21 |
General Election GB figures | 37 | 29.7 | 23.6 |
But it’s the Tories that get most of the benefit
There’s a new poll just out from ComRes which like all the phone pollsters finished up in the top half of the 2010 election polling accuracy league.
Like ICM and YouGov at the weekend there’s a drop in Lib Dem support but it’s the Tories that get most of the benefit compared with their last survey.
The yellows might take a bit of comfort from the fact that ComRes has them a bit higher than 16 percent – but this is still really bad.