Labour drop three in new ComRes poll
Fieldwork | Pollster/publication | CON | LAB | LD | OTH |
---|---|---|---|---|---|
16-17 June | ComRes / Independent on Sunday | 36 | 30 | 23 | 11 |
10-11 June | YouGov / Sunday Times | 40 | 32 | 18 | 10 |
1-9 June | Harris/Metro | 36 | 30 | 25 | 9 |
28-31 May | ComRes / The Independent | 37 | 33 | 21 | 9 |
21-23 May | ICM / The Guardian | 39 | 32 | 21 | 8 |
20-21 May | YouGov / Sunday Times | 39 | 32 | 21 | 7 |
13-14 May | YouGov / Sunday Times | 37 | 34 | 21 | 8 |
12-13 May | ICMÂ / Sunday Telegraph | 38 | 33 | 21 | 8 |
12-13 May | ComRes / Independent on Sunday & Sunday Mirror | 38 | 34 | 21 | 7 |
06/05/10 | General Election GB figures | 37 | 29.7 | 23.6 | 9.8 |
And the Lib Dems move up two
There’s a new ComRes poll out for the Indy on Sunday and it shows figures that are almost exactly in line with the general election outcome.
The move to Labour apparently at the expense of the LDs that we’d seen in the last ComRes poll has been reversed.
The 30% figure equals the lowest Labour figure since the election Lib Dem share is the highest we’ve seen from a phone pollster.