How’s your region changed since 05/05/05?
YouGov regional aggregates with changes on last time
YG Regional Aggregates | Con | Lab | LD | NAT |
---|---|---|---|---|
North East | 22 (+2) | 44 (-9) | 29 (+6) | – |
North West | 30 (+1) | 34 (-11) | 28 (+7) | – |
Yorks & Humber | 32 (+3) | 30 (-14) | 30 (+9) | – |
East Midlands | 34 (-3) | 29 (-10) | 29 (+11) | – |
West Midlands | 38 (+3) | 30 (-9) | 23 (+4) | – |
East of England | 44 (+1) | 21 (-9) | 27 (+5) | – |
London | 36 (+4) | 31 (-8) | 26 (+4) | – |
South East | 44 (-1) | 17 (-7) | 31 (+6) | – |
South West | 36 (-3) | 16 (-7) | 41 (+8) | – |
Wales | 27 (+6) | 37 (-6) | 21 (+3) | 8 (-5) |
Scotland | 14 (-2) | 37 (-2) | 22 (-1) | 25 (+7) |
GB | 34 (+1) | 28 (-8) | 28 (+5) | – |
Above are the latest YouGov regional aggregates based on a week’s polling which have been prepared for PoliticsHome. To simplify the table I have just included the changes from what happened precisely five years ago today – general election day 2005.
The theory here is that by taking the aggregates from a whole week of polling we can get more meaningful sample sizes for each of them. The overall number was 11,586.
This really does show the battle-grounds for this elections and highlights where we might expect to see the most changes.
Later today we’ll get the final polls from all but one of the pollsters – the MORI one is for the Evening Standard tomorrow.