The Sunday night round-up
This is a regular feature which will run every Sunday night up until polling day, to include the last set of figures from each pollster, as well as the current seat spreads from the betting markets, and also international updates.
The pollsters
Last poll from each pollster | Con | Lab | LD | Oth | Lead |
---|---|---|---|---|---|
YouGov 17 Apr | 33 | 30 | 29 | 8 | Con 3 |
BPIX 17 Apr | 31 | 28 | 32 | 9 | LD 1 |
ComRes 17 Apr | 31 | 27 | 29 | 13 | Con 2 |
ICM 15 Apr | 34 | 29 | 27 | 10 | Con 5 |
TNS-BMRB 13 Apr | 36 | 33 | 22 | 9 | Con 3 |
Harris 13 Apr | 36 | 27 | 23 | 14 | Con 9 |
Populus 13 Apr | 36 | 33 | 21 | 10 | Con 3 |
Angus Reid 12 Apr | 38 | 28 | 22 | 12 | Con 10 |
Opinium 12 Apr | 39 | 31 | 17 | 13 | Con 8 |
Ipsos-MORI 22 Mar | 35 | 30 | 21 | 14 | Con 5 |
The seat markets
Seat spreads | CON | LAB | LD |
---|---|---|---|
Betfair | 321-324½ | 223-229½ | 70½-74½ |
Extrabet | 308-313 | 225-230 | 76-79 |
SportingIndex | 310-315 | 221-226 | 77-80 |
International
Writeups from Dan Hamilton and World Elections
Double Carpet (Twitter:@electiongame)
The Election Game, covering over 30 countries, is at www.electiongame.co.uk
– the UK election game will be released after nominations have closed