Tory daily poll lead remains stable despite hacking affair
Survey | Date | CON (%) | LAB (%) | LD (%) | Con Lead |
---|---|---|---|---|---|
YouGov/Sun | 09/09/10 | 42 | 37 | 14 | 5 |
YouGov/Sun | 06/09/10 | 42 | 37 | 13 | 5 |
YouGov/Sunday Times | 03/09/10 | 42 | 37 | 12 | 5 |
YouGov/Sun | 02/09/10 | 42 | 37 | 12 | 5 |
YouGov/Sun | 01/09/10 | 43 | 37 | 12 | 6 |
YouGov/Sun | 31/08/10 | 43 | 38 | 11 | 5 |
YouGov/Sunday Times | 27/08/10 | 41 | 37 | 13 | 4 |
YouGov/Sun | 26/08/10 | 42 | 37 | 12 | 5 |
YouGov/Sun | 25/08/10 | 42 | 37 | 12 | 5 |
YouGov/Sun | 24/08/10 | 41 | 38 | 13 | 3 |
YouGov/Sun | 23/08/10 | 41 | 39 | 12 | 2 |
YouGov/Sunday Times | 20/08/10 | 41 | 38 | 12 | 3 |
Why’s Labour getting no return for its efforts?
After an intensive period in which the Coulson/hacking affair has been making the headlines there is, as yet, no discernable movement in the YouGov daily polls. The Tories are still holding their position in the low 40s five points ahead of Labour.
Given the amount of political capital that’s been expended you might have expected to see some movement.
Could it be that this is only interesting to those within the Westminster village?