The Tories drop to 31 with Angus Reid
Poll | Date | CON % | LAB % | LD % | OTH |
---|---|---|---|---|---|
Angus Reid/ | 10/04/11 | 31 | 42 | 11 | 16 |
Angus Reid/ | 20/03/11 | 32 | 41 | 10 | 17 |
Angus Reid/ | 04/03/11 | 33 | 41 | 10 | 16 |
Angus Reid/ | 10/02/11 | 34 | 40 | 11 | 15 |
Angus Reid/Sunday Express | 28/02/11 | 32 | 43 | 11 | 14 |
Angus Reid/ | 25/01/11 | 33 | 41 | 12 | 13 |
Angus Reid/ | 06/01/11 | 35 | 40 | 12 | 15 |
Angus Reid/ | 20/12/10 | 35 | 41 | 9 | 12 |
Angus Reid/ | 29/11/10 | 35 | 40 | 13 | 13 |
Angus Reid/ | 28/10/10 | 35 | 37 | 15 | 11 |
Angus Reid/Sunday Express | 01/10/10 | 35 | 38 | 16 | 11 |
Does this mean the coalition will continue?
After what can only be described as a week that was “less than optimal” the Tories have dropped to their lowest level yet in any poll since the general election.
The figures from Canadian pollster Angus Reid are above and show how the blue team’s support has eroded since last May.
We need, of course, other polling to see if this is just a blip or part of a trend.
Certainly the start of April was always going to be difficult for the coalition – but what a platform for the May 5th elections this creates for the red team. These poll ratings are, of course, the glue that keeps the coalition together.
YouGov should be out as usual at 10pm.