Tonight’s PAPA – the Politicalbetting All Pollsters’ Average
Poll/publication | Date | CON % | LAB % | LD % | OTH % |
---|---|---|---|---|---|
ICM/Guardian | 20/02/11 | 35 | 38 | 18 | 9 |
Populus/Times | 06/02/11 | 36 | 39 | 11 | 14 |
Ipsos-MORI/Reuters | 23/01/11 | ||||
ComRes/Indy on Sunday | 10/02/11 | 36 | 42 | 11 | 11 |
YouGov/Sun | 23/02/11 | 36 | 44 | 11 | 9 |
Angus Reid/ | 10/02/11 | 34 | 40 | 11 | 15 |
***PAPA*** | LATEST | 35.4 | 40.6 | 12.4 | 11.6 |
With every new poll PAPA – the Politicalbetting All Pollsters’ Average gets updated and can be found on its own dedicated page.
It’s not often that it heads the main site but it’s a useful reminder of where we are with all the pollsters. The big change today has not been a new poll but, rather, that the Ipsos-MORI January numbers drop out of the calculation because they are now a month old.
Labour is maintaining a steady lead though not quite on the scale of the end of January when two firms had them with double digit margins.