The Lib Dems move to 15 percent with ICM
Poll/publication | End date | CON (%) | LAB (%) | LD (%) |
---|---|---|---|---|
ICM Guardian | 23/01/11 | 35 | 39 | 15 |
ICM Guardian | 19/12/10 | 37 | 39 | 13 |
ICM Guardian | 21/11/10 | 36 | 38 | 14 |
ICM/Guardian | 24/10/10 | 39 | 36 | 16 |
ICM/NOTW | 22/10/10 | 40 | 36 | 16 |
ICM/Sunday Telegraph | 07/10/10 | 38 | 34 | 18 |
ICM/Guardian | 29/09/10 | 35 | 37 | 18 |
ICM/Guardian | 15/08/10 | 37 | 37 | 18 |
ICM/Guardian | 25/07/10 | 38 | 34 | 19 |
ICM/Sunday Telegraph | 24/06/10 | 41 | 35 | 16 |
ICM/Guardian | 20/06/10 | 39 | 31 | 21 |
ICM/Guardian | 23/05/10 | 39 | 32 | 21 |
ICM/Sunday Telegraph | 13/05/10 | 38 | 33 | 21 |
And Labour extend their lead over the blues?
The first ICM poll of 2011, the regular monthly one for the Guardian is just out. The fieldwork took place from Friday until Sunday – just after the resignations of Alan Johnson and Andy Coulson.
The party that will be most relieved are the Lib Dems who see something of a recovery from their low point in December. The shift upwards is in line with what’s happened with YouGov and Angus Reid.
I wonder whether Labour’s recent decision to focus their fire on the Tories has taken the pressure off the yellows.
Since the general election ICM’s methodology has produced higher shares for the Lib Dems than the other pollsters.