Now all pollsters are showing a Labour lead
Latest PAPA
Poll/publication | Date | CON % | LAB % | LD % | GE accuracy ranking |
---|---|---|---|---|---|
ICM/Guardian | 21/11/10 | 36 | 38 | 14 | 2= |
Populus/Times | 24/10/10 | 2= | |||
Ipsos-MORI/Reuters | 14/11/10 | 36 | 39 | 14 | 2= |
ComRes/Independent | 29/11/10 | 36 | 40 | 12 | 5= |
YouGov/Sun | 11/12/10 | 40 | 42 | 9 | 8 |
Angus Reid/Politicalbetting | 29/11/10 | 35 | 40 | 13 | 9= |
***PAPA*** | LATEST | 36.6 | 39.8 | 12.4 | – |
And the LDs back to single figures with YouGov
For nearly a fortnight the YouGov daily poll has had the Tories equal or ahead making it out of line with all the other firms. Now that has changed tonight with the Politicalbetting All Pollsters Index (PAPA) showing a Red-Blue gap of more than three points.
For the Lib Dem the polling woes continue with YouGov having them down once again into single figures.
The hit that the party has taken is enormous and we’ll be able to see the full impact when the other December polls come in.
More overnight on the political reaction for the yellows.