How the poll trends are moving
PAPA since the General Election
PB All Pollsters’ Average | Date | CON % | LAB % | LD % |
---|---|---|---|---|
PAPA November 2010 | 30/11/10 | 36.6 | 39.4 | 12.6 |
PAPA October 2010 | 31/10/10 | 37.6 | 37.2 | 15.2 |
PAPA September 2010 | 30/09/10 | 37.8 | 37.0 | 14.8 |
PAPA August 2010 | 31/08/10 | 39.3 | 36.0 | 15.0 |
PAPA July 2010 | 31/07/10 | 40.0 | 36.7 | 15.0 |
PAPA June 2010 | 30/06/10 | 40.2 | 37.2 | 17.2 |
This shows the averages until the end of November. The PAPA from last night had CON 37: LAB 39: LD 12.8