Remember the last time YouGov was so out of line?

Remember the last time YouGov was so out of line?

Polling comparisons from 2004 Date CON % LAB % LD%
General election result 05/05/05 33.2 36.2 22.7
YouGov/Mail on Sunday 08/05/04 40 36 18
YouGov/Telegraph 29/04/04 39 35 19
MORI 19/04/04 34 36 22
ICM/Guardian 18/04/04 33 38 22
Populus/Times 04/04/04 34 34 22
YouGov/Telegraph 25/03/04 39 34 20
MORI 16/03/04 35 35 23
ICM/Guardian 11/03/04 35 37 21
Populus/Times 07/03/04 34 36 22
YouGov/Telegraph 26/02/04 39 34 21
ICM/Guardian 22/02/04 34 36 21
MORI/FT 16/02/04 35 36 21
Populus/Times 08/02/04 31 36 25
ICM/News of the World 05/02/04 34 34 24
NOP/Independent 05/02/04 36 35 24
YouGov/Telegraph 22/01/04 40 35 19
MORI 20/01/04 35 37 21
ICM/Guardian 20/01/04 34 39 20
Populus/Times 06/01/04 35 40 18

Labour went on to win the 2005 general election

Comments are closed.