++++News International YouGov has C39:L41:LD11++++
Poll | Date | CON | LAB | LD |
---|---|---|---|---|
News International/YouGov | 01/10/10 | 39 | 41 | 11 |
News International/YouGov | 30/09/10 | 41 | 39 | 12 |
News International/YouGov | 29/09/10 | 41 | 39 | 12 |
News International/YouGov | 28/09/10 | 41 | 40 | 12 |
News International/YouGov | 27/09/10 | 39 | 40 | 12 |
News International/YouGov | 24/09/10 | 39 | 38 | 15 |
The latest daily poll for News International from the YouGov polling panel has Labour with a two point lead and the Lib Dems down at 11%.
So good news for the red team and bad news for the yellows from the eighth most accurate pollster at the general election. In that table ICM was seven places ahead of the online firm and on Friday had the LDs on 18%. That is much more than margin of error.