The lowest Lib/LD/Alliance shares
Parliament | Lowest Lib share | GE share |
---|---|---|
1945-1950 | 7 | 9.1 |
1950-1951 | 4 | 2.5 |
1951-1955 | 2 | 2.7 |
1955-1959 | 5 | 5.9 |
1959-1964 | 7 | 11.2 |
1964-1966 | 7 | 8.5 |
1966-1970 | 7 | 7.5 |
1970-1974 | 6 | 19.3 |
1974 (F) – 1974 (O) | 15 | 18.3 |
1974-1979 | 5 | 13.8 |
1979-1983 | 9 | 25.4 |
1983-1987 | 19 | 23 |
1987-1992 | 3 | 18 |
1992-1997 | 9 | 17.2 |
1997-2001 | 11 | 18.8 |
2001-2005 | 13 | 22.6 |
2005-2010 | 11 | 23.6 |
Everybody seems to be playing this today following Chris Huhne’s comment at the weekend.
The above table shows the lowest Lib/LD/Alliance shares in each parliament since the war and the share that was achieved at the following general election.
The early poll figures, until 1976, are restricted to Gallup alone. From then until 1987 the polls included are MORI and Gallup. Thereafter it is all the polls.
The general election shares are those for the UK until the 1983 election – thereafter they are for GB alone.
Until the foundation of the SDP the shares are for the Liberal party. From December 1981 until February 1988 the shares are for the Liberal-SDP alliance. Thereafter they are for the Liberal Democrats.