The Sunday night round-up
This is a regular feature which will run every Sunday night up until polling day, to include the last set of figures from each pollster, as well as the current seat spreads from the betting markets, and also international updates.
The pollsters
Last poll from each pollster | Con | LD | Lab | Oth | Lead |
---|---|---|---|---|---|
YouGov 2 May | 34 | 29 | 28 | 9 | Con 5 |
ICM 2 May | 33 | 28 | 28 | 11 | Con 5 |
BPIX 1 May | 34 | 30 | 27 | 9 | Con 4 |
ComRes 1 May | 38 | 25 | 28 | 9 | Con 10 |
Angus Reid 1 May | 35 | 29 | 23 | 13 | Con 6 |
Harris 30 Apr | 33 | 32 | 24 | 11 | Con 1 |
TNS-BMRB 27 Apr | 34 | 30 | 27 | 9 | Con 4 |
Populus 27 Apr | 36 | 28 | 27 | 9 | Con 8 |
Opinium 26 Apr | 34 | 28 | 25 | 13 | Con 6 |
Ipsos-MORI 23 Apr | 36 | 23 | 30 | 11 | Con 6 |
The seat markets
Seat spreads | CON | LAB | LD |
---|---|---|---|
Betfair | 325-326 | 209-214 | 84½-86½ |
Extrabet | 321-326 | 207-212 | 81-85 |
SportingIndex | 324-329 | 202-207 | 83-87 |
International
Greece EU/IMF bailout gets go-ahead
Result writeups from World Elections:
Double Carpet (Twitter:@electiongame)
- The UK election game is available here – entries close 7am BST Thursday