The Sunday night round-up
This is a regular feature which will run every Sunday night up until polling day, to include the last set of figures from each pollster, as well as the current seat spreads from the betting markets, and also international updates.
The pollsters
Last poll from each pollster | Con | Lab | LD | Oth | Lead |
---|---|---|---|---|---|
YouGov 10 Apr | 40 | 32 | 18 | 10 | 8 |
BPIX 10 Apr | 38 | 31 | 20 | 11 | 7 |
ICM 10 Apr | 38 | 30 | 21 | 11 | 8 |
ComRes 10 Apr | 39 | 32 | 16 | 13 | 7 |
Harris 8 Apr | 37 | 27 | 22 | 14 | 10 |
Populus 7 Apr | 39 | 32 | 21 | 8 | 7 |
Angus Reid 7 Apr | 37 | 26 | 22 | 15 | 11 |
Opinium 5 Apr | 39 | 29 | 17 | 15 | 10 |
TNS-BMRB 30 Mar | 38 | 33 | 19 | 10 | 5 |
Ipsos-MORI 22 Mar | 35 | 30 | 21 | 14 | 5 |
The seat markets
Seat spreads | CON | LAB | LD |
---|---|---|---|
Betfair | 335-336 | 223½-224 | 58-59 |
Extrabet | 331-336 | 220-225 | 61-64 |
SportingIndex | 331-336 | 220-225 | 60-63 |
International
Lech Kaczyński obituary and Poland after Kaczyński
Thailand protests and background
Double Carpet (Twitter:@electiongame)
The Election Game, covering over 30 countries, is at www.electiongame.co.uk
– the UK election game will be released once nominations have closed