Tory lead up with Harris, down with YouGov
YG daily poll – Sun | Mar 31 | Mar 30 |
---|---|---|
CONSERVATIVES | 38% | 38% |
LABOUR | 32% | 31% |
LIB DEMS | 19% | 19% |
LAB to CON swing from 2005 | 4.5% | 5% |
Â
Harris poll – Metro | Mar 31 | Mar 22 |
---|---|---|
CONSERVATIVES | 37% | 35% |
LABOUR | 27% | 28% |
LIB DEMS | 19% | 17% |
LAB to CON swing from 2005 | 6.5% | 5% |
Â
No clear winner in tonight’s polls
Two polls are out tonight, the daily YouGov one for The Sun and one from Harris for Metro, report opposing movements in the Tory lead.
Harris has a 10% margin, up three points on their last poll a little over a week ago, whereas YouGov has the lead drifting down a point from seven to six since yesterday. That’s not necessarily contradictory because of the differing time periods and relatively small movements.
David Herdson