Labour takes an eight point lead with ComRes
Poll/publication | Date | CON % | LAB % | LD % |
---|---|---|---|---|
ComRes/Independent (phone) | 09/01/11 | 34 | 42 | 12 |
ComRes/IoS-S.Mirror(Online) | 17/12/10 | 37 | 39 | 11 |
ComRes/Independent (Phone) | 29/11/10 | 36 | 40 | 12 |
ComRes/Indy on Sunday (Online) | 19/11/10 | 37 | 38 | 13 |
ComRes/Independent (Phone) | 31/10/10 | 35 | 37 | 16 |
ComRes/Indy on Sunday (Online) | 15/10/10 | 40 | 34 | 14 |
ComRes/Independent (Online) | 01/10/10 | 39 | 36 | 15 |
ComRes/Indy on Sunday (Online) | 16/09/10 | 37 | 35 | 15 |
ComRes/Independent (Phone) | 05/09/10 | 38 | 34 | 18 |
ComRes/Mirror/GMTV (Phone) | 15/08/10 | 39 | 33 | 15 |
ComRes/Independent (Phone) | 08/08/10 | 39 | 33 | 16 |
ComRes/Independent (Phone) | 27/06/10 | 40 | 31 | 18 |
The blues move to their lowest points since the election
There’s a new phone poll out tonight from ComRes for the Indy which has Labour in its best position and the Tories in their worst in any poll since the general election.
Comparisons should be made with the last phone poll from the firm – not the last online survey which was in December.
In spite of doing well on the voting intention numbers other indicators in the poll are less encouraging for the red team. Labour has not yet won the key battle on the economy. Only 36% of those sampled agreed that Labour would manage the economy better than the Coalition , while 54% disagrees.
Only 36 per cent agree that Ed Miliband is proving a good leader of the Labour Party, while 42 per cent disagree. Meanwhile, 37 per cent agree that Nick Clegg is proving a good Deputy Prime Minister, while 52 per cent disagree.
I’ll update this piece when tonight’s YouGov daily poll comes out.
YouGov daily poll update. C40:L43:LD8 – so New International’s pollster continues to show a different picture. Latest PAPA: The Politicalbetting All Pollsters’ Average C36.8: L40.6: LD 11.2 http://bit.ly/if100J