The leadership ratings – the break-down
David Cameron
David Cameron “doing well/badly (YouGov) | All % | CON voters | LAB voters | LD voters |
---|---|---|---|---|
Well | 54 | 98 | 14 | 76 |
Badly | 39 | 2 | 80 | 19 |
Don’t know | 7 | 0 | 5 | 4 |
Ed Miliband
Ed Miliband “doing well/badly (YouGov) | All % | CON voters | LAB voters | LD voters |
---|---|---|---|---|
Well | 34 | 20 | 67 | 33 |
Badly | 32 | 45 | 12 | 37 |
Don’t know | 34 | 35 | 21 | 19 |
Nick Clegg
Nick Clegg “doing well/badly†(YouGov) | All % | CON voters | LAB voters | LD voters |
---|---|---|---|---|
Well | 38 | 72 | 7 | 78 |
Badly | 51 | 21 | 89 | 16 |
Don’t know | 11 | 7 | 4 | 6 |