Did Gord and Nick go to the “wrong” universities?
Election | Winning leader | Alma mater |
---|---|---|
1945 | Clement Attlee | University of Oxford |
1950 | Clement Attlee | University of Oxford |
1951 | Winston Churchill | Non graduate |
1955 | Anthony Eden | University of Oxford |
1959 | Harold Macmillan | University of Oxford |
1964 | Harold Wilson | University of Oxford |
1966 | Harold Wilson | University of Oxford |
1970 | Edward Heath | University of Oxford |
1974 Feb | Harold Wilson | University of Oxford |
1974 Oct | Harold Wilson | University of Oxford |
1979 | Margaret Thatcher | University of Oxford |
1983 | Margaret Thatcher | University of Oxford |
1987 | Margaret Thatcher | University of Oxford |
1992 | John Major | Non graduate |
1997 | Tony Blair | University of Oxford |
2001 | Tony Blair | University of Oxford |
2005 | Tony Blair | University of Oxford |
2010 | Brown/Clegg/Cameron | Edinburgh/Cambridge/Oxford |
Will the dark blue stranglehold continue?
You have to go back to the 1935 to find an election winner who was a graduate of a university other than Oxford. The only non-dark blues, Churchill and Major, did not go to university.