Should this influence Labour’s leadership choice?
| Election | Winning leader | Alma mater |
|---|---|---|
| 1945 | Clement Attlee | University of Oxford |
| 1950 | Clement Attlee | University of Oxford |
| 1951 | Winston Churchill | Non graduate |
| 1955 | Anthony Eden | University of Oxford |
| 1959 | Harold Macmillan | University of Oxford |
| 1964 | Harold Wilson | University of Oxford |
| 1966 | Harold Wilson | University of Oxford |
| 1970 | Edward Heath | University of Oxford |
| 1974 Feb | Harold Wilson | University of Oxford |
| 1974 Oct | Harold Wilson | University of Oxford |
| 1979 | Margaret Thatcher | University of Oxford |
| 1983 | Margaret Thatcher | University of Oxford |
| 1987 | Margaret Thatcher | University of Oxford |
| 1992 | John Major | Non graduate |
| 1997 | Tony Blair | University of Oxford |
| 2001 | Tony Blair | University of Oxford |
| 2005 | Tony Blair | University of Oxford |
| 2010 | David Cameron | University of Oxford |
This is the “PB winning leader/Alma mater” table updated to take into account latest developments.
Should Labour take note of the trend in its coming leadership election? This is the relevant information about possible contenders.
| Possible Contender | Alma mater |
|---|---|
| Harriet Harman | University of York |
| David Miliband | University of Oxford |
| Ed Miliband | University of Oxford |
| Ed Balls | University of Oxford |
| Yvette Cooper | University of Oxford |
| Andy Burnham | University of Cambridge |
| John Cruddas | University of Warwick |
| Hilary Benn | University of Sussex |
| Alistair Darling | University of Aberdeen |
| John Denham | University of Southampton |
| Caroline Flint | University of East Anglia |
Note I’m on holiday in the Peak District and am not monitoring the threads or posting very much.