It’s not only the Lib Dems whose numbers are shrinking

It’s not only the Lib Dems whose numbers are shrinking

Newsspaper circulation figures November daily sales %age change on 2009 January 2000 figures
Daily Mirror 1,177,629 -6.54 2,270,543
Daily Star 756,686 -8.10 502,647
The Sun 2,898,113 -2.04 3,557,336
Daily Express 639,690 -6.64 979,042
Daily Mail 2,100,885 -2.22 2,353,915
The Daily Telegraph 652,762 -12.28 1,022,263
Financial Times 400,699 -.09 435,478
The Guardian 270,582 -11.35 401,560
The Independent 177,636 -4.78 222,106
The Times 466,311 -17.21 726,349

Where does the printed media go from here?

Comments are closed.